| Nominal diameter | 70 mm (3 in) |
| Impedance | 4 Ohm |
| Power Handling - Peak | 100 W |
| Power Handling - Continuous | 50 W |
| Sensitivity | 93 dB |
| Frequency Response | 200 ÷ 14k Hz |
| Voice Coil Ø | 20 mm (0.75 in) |
| Magnet Material | NEODYMIUM |
| Magnet size D x d x h | 45 x 25 x 4 mm (in.) |
| Voice Coil Material | CCAP - COPPER CLAD ALUMINIUM RIBBON |
| Xmax | 2 mm (0.08 in) |
| Re | 3 Ohm |
| Fs | 160 Hz |
| Le | 0.12 mH |
| Vas | 0.4 l (0.014 ft) |
| Mms | 4.4 g (0.155 oz) |
| Cms | 0.24 mm/N |
| BL | 4.1 T•m |
| Qts | 0.64 |
| Qes | 0,74 |
| Qms | 4.7 |
| Weight | 0.3 kg |
| Dimension A | 88 mm (3.46 in) |
| Dimension B | 73 mm (2.87 in) |
| Dimension C | 41 mm (1.61 in) |
| Dimension D | 38 mm (1.5 in) |
| Dimension E | 80 mm |
| Dimension G | 18.5 mm |
| Dimension H | 102 mm |
Be inspired, sign up now!
Never miss the latest news, tips and tutorials from Audison