Woofer Size | 165 mm (6.5 in) |
Impedance | 4 Ohm |
Power Handling - Peak | 345 W |
Power Handling - Continuous | 115 W |
Frequency Response | 50 ÷ 24k |
Voice Coil Diameter | 32 mm (1.26 in) |
Magnet Size | 100 x 40 x 18 |
Crossover Level Adjustment | Tweeter Level; 0 / +3 |
Tweeter Size | 29 mm (1.14 in) |
Voice Coil Diameter | 25 mm (1.26 in) |
Dome Material | TETOLON FIBER |
Re | 3.1 Ohm |
Fs | 60 Hz |
Mms | 14.6 g |
Cms | 0.47 |
BL | 5.35 |
Qms | 7.6 |
Qes | 1,74 |
Qts | 0.55 |
Vas | 11.4 l |
Le | 0.29 mH |
D | 132 sq mm (20.46 sq in) |
Spl | 89.5 dB |
Xmax | 5.6 mm (0.22 in) |
Crossover Low-Pass | Low-Pass: 4 kHz @ 6 dB/Oct |
Crossover Hi-Pass | Hi-Pass: 4 KHz @ 12dB/Oct. |
Cone Diameter | 132 mm |
Weight Woofer | 1.45 kg |
Weight Tweeter | 0.067 kg |
AP 1P
AP 6.5P
APCX P 2T, APCX P 2W
¡Inspírese! ¡Suscríbase ya!
No se pierda las últimas noticias, consejos y tutoriales de Audison