| Woofer Size | 165 mm (6.5 in) |
| Impedance | 4 Ohm |
| Power Handling - Peak | 300 W |
| Power Handling - Continuous | 100 W |
| Frequency Response | 60 ÷ 20k |
| Voice Coil Diameter | 32 mm (1.26 in) |
| Magnet Size | 85 x 40 x 15 |
| Crossover Level Adjustment | +2; 0 |
| Tweeter Size | 26 mm (1 in) |
| Voice Coil Diameter | 20 mm (1.26 in) |
| Re | 3.1 Ohm |
| Fs | 80 Hz |
| Mms | 12 g |
| Cms | 0.31 |
| BL | 4.7 |
| Qms | 4.7 |
| Qts | 0.7 |
| Vas | 7.6 l |
| Le | 0.23 mH |
| Spl | 93.5 dB |
| Xmax | 2.5 mm (0.1 in) |
| Crossover Hi-Pass | HP @ 3,5 kHz - 6 dB Oct |
| Cone Diameter | 129 mm |
| Weight Woofer | 0.78 kg |
| Weight Tweeter | 0.04 kg |
¡Inspírese! ¡Suscríbase ya!
No se pierda las últimas noticias, consejos y tutoriales de Audison