| Nominal diameter | 165 mm (6.5 in) |
| Impedance | 4 Ohm |
| Power Handling - Peak | 330 W |
| Power Handling - Continuous | 110 W |
| Sensitivity | 92.5 dB |
| Frequency Response | 50 - 5k Hz |
| Voice coil Ø | 32 mm |
| Magnet size D x d x h | 100 x 40 x 18 mm (in.) |
| Voice Coil Material | CCAW |
| Cone Material | WATER-REPELLENT TREATED PAPER CONE |
| Xmax | 5.6 mm (0.22 in) |
| Re | 3.1 Ohm |
| Fs | 60 Hz |
| Le | 0.29 mH |
| Vas | 11.4 l (0.403 ft) |
| Mms | 14.6 g (0.515 oz) |
| Cms | 0.47 mm/N |
| BL | 5.35 T•m |
| Qts | 0.55 |
| Qes | 0,6 |
| Qms | 7.6 |
| Weight | 1.45 kg |
¡Inspírese! ¡Suscríbase ya!
No se pierda las últimas noticias, consejos y tutoriales de Audison