| Nominal diameter | 165 mm (6.5 in) |
| Impedance | 2 Ohm |
| Power Handling - Peak | 210 W |
| Power Handling - Continuous | 70 W |
| Sensitivity | 95 dB |
| Frequency Response | 60 ÷ 5k Hz |
| Voice coil Ø | 25 mm |
| Magnet size D x d x h | 85 x 32 x 15 mm (in.) |
| Xmax | 2.8 mm (0.11 in) |
| Driver Displacement Volume | 95 l (3.355 ft) |
| Re | 2.1 Ohm |
| Fs | 75 Hz |
| Le | 0.15 mH |
| Vas | 8.5 l (0.3 ft) |
| Mms | 10.5 g (0.37 oz) |
| Cms | 0.4 mm/N |
| BL | 3.8 T•m |
| Qts | 0.63 |
| Qes | 0,73 |
| Qms | 4.8 |
| Weight | 0.78 kg |
¡Inspírese! ¡Suscríbase ya!
No se pierda las últimas noticias, consejos y tutoriales de Audison