| Nominal diameter | 200 mm (8 in) |
| Impedance | 4 Ohm |
| Power Handling - Peak | 300 W |
| Power Handling - Continuous | 100 W |
| Sensitivity | 93.5 dB |
| Frequency Response | 35 ÷ 3k Hz |
| Voice coil Ø | 25 mm |
| Magnet Material | HIGH DENSITY FLUX FERRITE |
| Magnet size D x d x h | 90 x 40 x 17 mm (in.) |
| Xmax | 3.3 mm (0.13 in) |
| Re | 3.1 Ohm |
| Fs | 60 Hz |
| Le | 0.3 mH |
| Vas | 20 l (0.706 ft) |
| Mms | 19 g (0.67 oz) |
| Cms | 0.35 mm/N |
| BL | 5.4 T•m |
| Qts | 0.7 |
| Qes | 0,8 |
| Qms | 5 |
| Weight | 1.2 kg |
¡Inspírese! ¡Suscríbase ya!
No se pierda las últimas noticias, consejos y tutoriales de Audison